Monthly price | $99 | $199 | $299 | $499 |
Social Account Creation/ Management | Facebook, Twitter, Google+ | Facebook, Twitter, Google+, Instagram | Facebook, Twitter, Google+, Instagram, linkedin | Facebook, Twitter, Google+, Instagram, linkedin, Youtube, Pinterest |
Facebook, Twitter, Google Plus Page | ✔ | ✔ | ✔ | ✔ |
Instagram, Pinterest or LinkedIn Company Page | Any One | Any Two | ✔ | ✔ |
Blog Writing | | | | 4 Months |
Cover/ Header images and Social Content Writing | ✔ | ✔ | ✔ | ✔ |
Content Posting |
Updating posts | 40 per month | 60 per month | 80 per month | 100 per month |
Content (Text, Image)Posting | ✔ | ✔ | ✔ | ✔ |
CAMPAIGN TYPES |
Search Network | ✔ | ✔ | ✔ | ✔ |
Display Network | | ✔ | ✔ | ✔ |
Youtube Channel setup/ Optimization | | | ✔ | ✔ |
Remarketing | | ✔ | ✔ | ✔ |
Video Ads Campaign | | ✔ | ✔ | ✔ |
Dynamic Search Ads | | | ✔ | ✔ |
Shopping Ads | | | ✔ | ✔ |
CAMPAIGN OPTIMIZATION |
Keyword Research & Bid Management | 1000 | 2000 | 3500 | 5000 |
Competitive Analysis | ✔ | ✔ | ✔ | ✔ |
A - B Ad Copy Testing | | ✔ | ✔ | ✔ |
Mobile / Tablet Ad Optimization | | ✔ | ✔ | ✔ |
Conversion Tracking | ✔ | ✔ | ✔ | ✔ |
Images Ads | | 4 | 6 | 9 |
Placement Sites Targeting | | 4 | 6 | 9 |
Landing Page Consultation | 1 | 2 | 3 | 4 |
Interest-based Ad | | | ✔ | ✔ |
Topic Targeting | | | ✔ | ✔ |
GOOGLE ANALYTICS |
Analytics Setup Consultation | Basic | Basic | Advanced | Advanced |
Linking Adwords with Analytic | ✔ | ✔ | ✔ | ✔ |
Website Funnel Tracking | | | ✔ | ✔ |
Reports |
Agency Platform Reporting | ✔ | ✔ | ✔ | ✔ |
Weekly Report | ✔ | ✔ | ✔ | ✔ |
PPC Broken Link Check | ✔ | ✔ | ✔ | ✔ |
Custom Reports | | | ✔ | ✔ |
Customer Support |
Email support | ✔ | ✔ | ✔ | ✔ |
Chat Support | ✔ | ✔ | ✔ | ✔ |
Call Support | 1 | 2 | 3 | 4 |
| Book Now | Book Now | Book Now | Book Now |