Monthly price | $99 | $199 | $299 | $499 |
Search Engine | Google | Google, Bing | Google, Bing , Facebook | Google, Bing , Facebook, YouTube |
Initial Call Setup | ✔ | ✔ | ✔ | ✔ |
Accounts |
Account Setup | 1 | 1 | 1 | 2 |
CAMPAIGN TYPES |
Search Network | ✔ | ✔ | ✔ | ✔ |
Display Network | | ✔ | ✔ | ✔ |
Youtube Channel setup/ Optimization | | | ✔ | ✔ |
Remarketing | | ✔ | ✔ | ✔ |
Video Ads Campaign | | ✔ | ✔ | ✔ |
Dynamic Search Ads | | | ✔ | ✔ |
Shopping Ads | | | ✔ | ✔ |
CAMPAIGN OPTIMIZATION |
Keyword Research & Bid Management | 1000 | 2000 | 3500 | 5000 |
Competitive Analysis | ✔ | ✔ | ✔ | ✔ |
A - B Ad Copy Testing | | ✔ | ✔ | ✔ |
Mobile / Tablet Ad Optimization | | ✔ | ✔ | ✔ |
Conversion Tracking | ✔ | ✔ | ✔ | ✔ |
Images Ads | | 4 | 6 | 9 |
Placement Sites Targeting | | 4 | 6 | 9 |
Landing Page Consultation | 1 | 2 | 3 | 4 |
Interest-based Ad | | | ✔ | ✔ |
Topic Targeting | | | ✔ | ✔ |
GOOGLE ANALYTICS |
Analytics Setup Consultation | Basic | Basic | Advanced | Advanced |
Linking Adwords with Analytic | ✔ | ✔ | ✔ | ✔ |
Website Funnel Tracking | | | ✔ | ✔ |
Reports |
Agency Platform Reporting | ✔ | ✔ | ✔ | ✔ |
Weekly Report | ✔ | ✔ | ✔ | ✔ |
PPC Broken Link Check | ✔ | ✔ | ✔ | ✔ |
Custom Reports | | | ✔ | ✔ |
Customer Support |
Email support | ✔ | ✔ | ✔ | ✔ |
Chat Support | ✔ | ✔ | ✔ | ✔ |
Call Support | 1 | 2 | 3 | 4 |
| Book Now | Book Now | Book Now | Book Now |